https://www.pasteur.fr/en/institut-pasteur/institut-pasteur-world/news/inauguration-new-biosafety-level-3-laboratory-p3-institut-pasteur-french-guiana
............................................................................................
https://en.wikipedia.org/wiki/Biosafety_levelAccording to a U.S. Government Accountability Office (GAO) report published on October 4, 2007, a total of 1,356 CDC/USDA registered BSL-3 facilities were identified throughout the United States.[24]
P4 labs:Name | Location | Date established | Description |
---|---|---|---|
National Service of Healthcare and Agriculture Quality(SENASA) | Buenos Aires, Argentina | Diagnostic laboratory for Foot-and-mouth disease.[25] | |
Australian Animal Health Laboratory | Geelong, Victoria, Australia | 1985 | Capable of housing from large experimental animals to insects under conditions that exceed all BSL 4 requirements. The antecedent of all such facilities developed since the 1980's. Arguably the most researched design and construction project ever. AAHL is subdivided into a number of isolation zones that can be managed at differing containment levels concurrently. CSIRO AAHL Project Manager and Architect, William Curnow, provided technical reviews to Canadian, Indian, UK and French Authorities and consulted with Dr Jerry Callis [PIADC] to UN FAO on matters of bio-containment. |
University of Melbourne – Doherty Institute for Infection and Immunity | Melbourne, Victoria, Australia | 2014 | Diagnostic reference lab.[26][27] |
National High Security Laboratory | Melbourne, Victoria, Australia | Operates under the auspice of the Victoria Infectious Diseases Reference Laboratory.[28] | |
Laboratório Nacional Agropecuário de Minas Gerais(Lanagro/MG) | Pedro Leopoldo, Minas Gerais, Brazil | 2014 | Focus on Agropecuary diseases and diagnostics.[29] |
National Microbiology Laboratory | Winnipeg, Manitoba, Canada | Located at the Canadian Science Centre for Human and Animal Health, it is jointly operated by the Public Health Agency of Canadaand the Canadian Food Inspection Agency.[30] | |
Wuhan Institute of Virology of the Chinese Academy of Sciences | Wuhan, Hubei, China | 2015 | Wuhan Institute of Virology has existed since 1956 and already hosted BSL3 laboratories. A BSL4 facility was completed in 2015, and became the first, only and visible BSL-4 laboratory in China.[31] |
Biological Defense Center | Těchonín, Pardubice Region, Czech Republic | 1971, rebuilt 2003–2007 | Hospital and research facility. Located at the Centrum biologické ochrany (Biological Defense Center). Operated by Army of the Czech Republic.[32] |
Jean MérieuxBSL-4 Laboratory | Lyon, Metropolis of Lyon, France | 1999 | Built and owned by the Fondation Mérieux. Since 2004, operated by INSERM.[33] |
Laboratoire de la DGA | Vert-le-Petit, Essonne, France | 2013 | Operated by the Ministry of Defense.[34] |
Centre International de Recherches Médicales de Franceville | Franceville, Haut-Ogooué Province, Gabon | This facility is operated by a research organization supported by both Gabonese (mainly) and French governments, and is West Africa's only P4 lab (BSL-4).[35] | |
Robert Koch Institute | Berlin, Germany | 2015 | Diagnostic and experimental lab facility.[36] |
Bernhard Nocht Institute for Tropical Medicine | Hamburg, Germany | 2014 | Part of the Leibniz Center Infection. National reference lab for tropical viruses.[37] |
Friedrich Loeffler Institute | Isle of Riems, Greifswald, Mecklenburg-Vorpommern, Germany | 2010 | Focus on animal viral diseases and diagnostics.[38] |
Philipps University of Marburg | Marburg, Hesse, Germany | 2008 | Focuses on hemorrhagic fever viruses.[39] |
Országos Epidemiológiai Központ – National Center for Epidemiology | Budapest, Hungary | 1998 | Division of Virology operates three WHO National Reference Laboratories. The BSL-4 biosafety laboratory provides a modern means to process dangerous imported zoonotic viral pathogens.[40] |
University of Pécs | Pécs, Hungary | 2016 | Opened in 2016, part of "Szentágothai János Kutatóközpont". |
High Security Animal Disease Laboratory (HSADL) | Bhopal, Madhya Pradesh, India | 1998 | This facility deals especially to zoonotic organisms and emerging infectious disease threats.[41] |
Centre for Cellular and Molecular Biology | Hyderabad, Telangana, India | 2009 | National BSL-4 Containment Facility for Human Infectious Diseases.[42] |
National Institute of Virology | Pune, Maharashtra, India | 2012 | India's first BSL4 lab and the most advanced.[43] |
Istituto Nazionale per le Malattie Infettive | Rome, Lazio, Italy | 1997 | The "National Institute of Infectious Diseases" used to operate within the Lazzaro Spallanzani hospital; the facility is now independent and is home to five BSL-3 labs as well as a single BSL-4 laboratory, which was completed in 1997.[44] |
National Institute for Infectious Diseases | Musashimurayama, Tokyo, Japan | 2015 | Located at National Institute for Infectious Diseases, Department of Virology I. Built in 1981; operated at BSL-3 until 2015 due to opposition from nearby residents.[45] |
Institute of Physical and Chemical Research(RIKEN) | Tsukuba, Ibaraki Prefecture, Japan | 1984 | Facility completed in 1984 but not operated as BSL-4 due to local opposition.[46] |
State Research Center of Virology and Biotechnology (VECTOR) | Koltsovo, Novosibirsk Oblast, Russia | One of two WHO-approved facilities for work on variola virus.[14] | |
National Institute for Communicable Diseases | Johannesburg, Gauteng, South Africa | 2002 | [47] |
Public Health Agency of Sweden | Solna, Stockholm County, Sweden | 2001 | The only BSL-4 facility in the Nordic region. Constructed for research and diagnostics of hemorrhagic fever viruses.[48] |
University Hospital of Geneva | Geneva, Canton of Geneva, Switzerland | "Glove box" type laboratory; primarily for handling clinical samples.[49] | |
Spiez Laboratory | Spiez, Canton of Bern, Switzerland | 2013 | Run by Federal Office for Civil Protection and the Federal Department of Defence, Civil Protection and Sports.[50] |
Institute of Medical Virology | Zurich, Canton of Zurich, Switzerland | Part of the University of Zurich. Primary purpose is diagnostics of highly pathogenic viruses.[50] | |
Institute of Preventive Medicine | National Defense University, Taiwan | 1983 | [51] |
Francis Crick Institute | Camden, Greater London, United Kingdom | 2015 | Has BSL-4 space but does not work on human pathogens.[52] |
Health Protection Agency's Centre for Infections | Colindale, Greater London, United Kingdom | Department of Health laboratory. Diagnostics for various viral diseases.[53] Part of the European Network of Biosafety-Level-4 Laboratories.[54] | |
National Institute for Medical Research | Mill Hill, Greater London, United Kingdom | Medical Research Council laboratory. Research and diagnostics for highly pathogenic viruses. Closed in 2017 and work moved to the Francis Crick Institute. Site demolished in 2018. [53] | |
National Institute for Biological Standards and Control | Potters Bar, Hertfordshire, United Kingdom | Department of Health and Home Office laboratory. Develop assays and reagents for research on virulent pathogens.[53] | |
Veterinary Laboratories Agency | Addlestone, Surrey, United Kingdom | Department for Environment, Food and Rural Affairs laboratory. Diagnostics and research for animal diseases.[53] | |
Institute for Animal Health | Pirbright, Surrey, United Kingdom | Biotechnology and Biological Sciences Research Council laboratory. Research on highly pathogenic animal diseases.[53] | |
Merial Animal Health | Pirbright, Surrey, United Kingdom | Private lab. Produces vaccines against foot and mouth disease and bluetongue disease.[53] | |
Centre for Emergency Preparedness and Response | Porton Down, Wiltshire, United Kingdom | Department of Health laboratory. Diagnostics and research for haemorrhagic fever viruses.[53] Part of the European Network of Biosafety-Level-4 Laboratories.[54] | |
Defence Science and Technology Laboratory | Porton Down, Wiltshire, United Kingdom | Ministry of Defence laboratory. Focuses on protection from biological weapons.[53] | |
Centers for Disease Control and Prevention, Division of Vector Borne Diseases | Fort Collins, Colorado, United States | A BSL 3/4 facility that operates in connection with some of CSU's biomedical research programs. The Fort Collins, Colorado location specializes in arboviral and bacterial diseases.[55] | |
Centers for Disease Control and Prevention | Atlanta, Georgia, United States | Currently operates in two buildings. One of two facilities in the world that officially hold smallpox.[14] | |
Georgia State University | Atlanta, Georgia, United States | 1997 | Research focus on B virus.[56] |
National Bio and Agro-Defense Facility (NBAF), Kansas State University | Manhattan, Kansas, United States | 2022 (expected) | Under construction. Facility to be operated by the Department of Homeland Security, and replace the Plum Island Animal Disease Center. Expected to be operational by 2022–2023.[57] |
National Institutes of Health (NIH) | Bethesda, Maryland, United States | Located on the NIH Campus, it currently only operates with BSL-3 agents.[58] | |
Integrated Research Facility | Fort Detrick, Maryland, United States | Operated by NIAID. Focuses on animal models of human diseases.[59] | |
National Biodefense Analysis and Countermeasures Center | Fort Detrick, Maryland, United States | Operated by the Department of Homeland Security. Focus on potential bioterrorism threats.[60] | |
US Army Medical Research Institute of Infectious Diseases(USAMRIID) | Fort Detrick, Maryland, United States | 1969 | Run by the U.S. Army. Research focuses on biological threats to the U.S. military.[61][62] |
National Emerging Infectious Diseases Laboratory(NEIDL), Boston University | Boston, Massachusetts, United States | Built 2008, Opened 2012[63], BSL-4 Approval in 2017 [64] | Focus on potential threats to public health.[65] |
Rocky Mountain LaboratoriesIntegrated Research Facility | Hamilton, Montana, United States | 2008 | NIAID laboratory. Focus on vector-borne diseases.[66] |
Galveston National Laboratory, National Biocontainment Facility | Galveston, Texas, United States | Opened in 2008, facility is operated by the University of Texas Medical Branch.[67] | |
Shope Laboratory | Galveston, Texas, United States | 2004 | Operated by the University of Texas Medical Branch.[68] |
Texas Biomedical Research Institute | San Antonio, Texas, United States | 1999 | The only privately owned BSL-4 lab in the US.[69] |
Osong Laboratory | Osong, North Chungcheong Province, South Korea | 2017 |
2013. Our findings showed that the global population living within 30 minutes of BSL-4 laboratories increased from 30,165,678 in 1990 to 42,456,931 in 2000 and to 96,986,631 in 2010. Prediction based on facilities built since 2010 or currently under construction suggested that this figure should increase up to 126,146,118 after 2012.
…Research on potentially dangerous disease agents has many scientific and societal benefits; however these must always be weighed against their low-probability but high-impact risks. The recent multiplication of BSL-4 laboratories, not to mention BSL-3 laboratories that are far more numerous and harder to identify, raises one key question. Can the multiplication of the number of laboratories and their installation in densely populated areas cause a substantial increase in the risk of a man- triggered epidemic or pandemic? The results presented in this paper indicate that this may indeed be the case.…The construction of new facilities in densely populated areas played a key role in the predicted rise in the population exposed. …
According to the predictions for the post 2010 era, India will make a noticeable entry in this ranked list, with the country's first two BSL-4 facilities being built in Pune (5.5 million inhabitants) and Bhopal (1.8 million inhabitants). Meanwhile North America only had one facility left in this top 10 in 2010: the NIH in Bethesda, Maryland, USA. Interestingly, in all four periods the United Kingdom was the nation with by far the highest population living in the vicinity of BSL-4 laboratories. This stemmed both from the record number of BSL-4 facilities in the country (9, in 7 sites) and their distribution in and around the capital city of London, the largest city in Europe. https://arxiv.org/pdf/312.3283.pdf
…………………
Since the world (excluding USA) has 3x the # of P4 labs as the USA, it may have ~ 3x as many P3 labs too, hence, 3x1356 = 4068, this is as of 2007! -r
No comments:
Post a Comment